Division 3
| CLUB NAME | Crickets ' B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | Click Here |
| CONTACT NAME | Hazel Adams |
| CONTACT TEL NUMBER | 07799 885376 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Jade & White |
| OTHER TEAMS | See Website |
| CLUB NAME | United 'B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Jackie Penney |
| CONTACT TEL NUMBER | 020 8657 3973 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Red, White & Royal Blue |
| OTHER TEAMS | United A (Div 3) |
| CLUB NAME | Karisma 'B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | Click Here |
| CONTACT NAME | Bryony Sinclair |
| CONTACT TEL NUMBER | 07788 745852 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | White & Purple |
| OTHER TEAMS | Karisma A (Div 1) |
| CLUB NAME | Warren Z 'B' Netball Club |
| HOME GROUND | Warren Met Police Sports Club, Hayes |
| GROUND TEL NUMBER | 020 8642 1266 |
| WEBSITE | |
| CONTACT NAME | Lindsey Ball |
| CONTACT TEL NUMBER | 07951 004135 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | White & Black |
| OTHER TEAMS | Warren Z 'A' (Div 3) |
| CLUB NAME | Portas 'B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Sue Cooper |
| CONTACT TEL NUMBER | 07956 824816 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Green & Purple |
| OTHER TEAMS | Portas A (Div 1) |
| CLUB NAME | Wandsworth 'B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Bibiana Martial |
| CONTACT TEL NUMBER | 07951 644775 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Black & Blue |
| OTHER TEAMS | Wandsworth A (Div 2) |
| CLUB NAME | Selsdon 'B' Netball Club |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Joy Dagg |
| CONTACT TEL NUMBER | 0208 688 6725 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Red & Blue |
| OTHER TEAMS | Selsdon A (Division 2) |
| CLUB NAME | Wellcome Netball Club |
| HOME GROUND | Beckenham Cricket Club, BR3 5AS |
| GROUND TEL NUMBER | |
| WEBSITE | |
| CONTACT NAME | Althea Allen |
| CONTACT TEL NUMBER | |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Yellow & Blue |
| OTHER TEAMS |
| CLUB NAME | Wickham Ladies Netball Club |
| HOME GROUND | Shirley High School |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Dawn Tanner |
| CONTACT TEL NUMBER | 07884 035269 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Blue & White |
| OTHER TEAMS | None |
