Division 2
| CLUB NAME | Pleiades Netball |
| HOME GROUND | Crodon High School, Selsdon |
| GROUND TEL NUMBER | |
| WEBSITE | Click Here |
| CONTACT NAME | Sue Day |
| CONTACT TEL NUMBER | |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Cherry & White |
| OTHER TEAMS |
| CLUB NAME | Crickets A |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | Click Here - Currently Offline |
| CONTACT NAME | Hazel Adams |
| CONTACT TEL NUMBER | 07799 885 376 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Jade & White |
| OTHER TEAMS | See Website |
| CLUB NAME | Roundwood B Netball |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | Click Here |
| CONTACT NAME | Sara Marsh |
| CONTACT TEL NUMBER | 07941 236249 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | White & Purple |
| OTHER TEAMS | See Website |
| CLUB NAME | Forestdale Netball |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | |
| CONTACT NAME | Linda Orriss |
| CONTACT TEL NUMBER | |
| EMAIL ADDRESS | |
| CLUB COLOURS | Mauve & Lilac |
| OTHER TEAMS | None |
| CLUB NAME | Lifeline A Netball |
| HOME GROUND | Shirley High School, Shirley |
| GROUND TEL NUMBER | 020 8656 9755 |
| WEBSITE | Check out our Facebook Page |
| CONTACT NAME | Elaine South or Denise Butler |
| CONTACT TEL NUMBER | (E) 07984 152368 (D) 07904 899217 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | Apple Green & Navy |
| OTHER TEAMS | Lifeline B & C |
| CLUB NAME | Warren Z A Netball |
| HOME GROUND | The Warren Met Police Sorts Club, Hayes |
| GROUND TEL NUMBER | 020 8642 1266 |
| WEBSITE | |
| CONTACT NAME | Lindsey Ball |
| CONTACT TEL NUMBER | 07951 004135 |
| EMAIL ADDRESS | Click Here to Email |
| CLUB COLOURS | White & Black |
| OTHER TEAMS | Warren Z B |
